HOME > Banquet > ¿¬È¸Àå ¼Ò°³
 

Dimensions Capacity
Feet Meters Sq. ft. Sq. m. Banquet Rece-
ption
Classroom Theater
Coral 18.3¡¿72.8¡¿9.1 6¡¿22¡¿2.8 1,332 123 60 80 50 80
Section A 18.3¡¿23.6¡¿9.1 6¡¿7¡¿2.8 432 41 20 25 12 25
Section B 18.3¡¿25.6¡¿9.1 6¡¿7¡¿2.8 468 41 20 25 12 25
Section C 18.3¡¿23.6¡¿9.1 6¡¿7¡¿2.8 432 41 20 25 12 25
Topaz 19.7¡¿51.2¡¿8.5 6¡¿16¡¿2.6 1,009 94 50 60 40 60
Jade 30.5¡¿38.7¡¿7.8 9¡¿12¡¿2.4 1,013 110 50 60 40 60
Section A 30.5¡¿19.0¡¿7.8 9¡¿6¡¿2.4 468 54 20 30 20 30
Section B 30.5¡¿19.6¡¿7.8 9¡¿6¡¿2.4 513 56 20 30 20 30
Amber 20¡¿37.1¡¿9.1 6¡¿11¡¿2.8 742 69 40 50 30 50
À̸ÞÀϺ¸³»±â